Customization: | Available |
---|---|
After-sales Service: | 18 Months Warranty |
Warranty: | 18 Months |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SIZE | PATTERN | PR | STD. RIM | LOAD INDEX | SPEED RATING | MAX PRESSURE | MAX LOAD (KG) | S.W (MM) | O.D (MM) | T.D (MM) | QTY/40HQ (PCS) |
385/65R22.5 | H101 | 20 | 11.75 | 160 | L | 830 | 4500 | 389 | 1072 | 15.5 | 196 |
H102 | 20 | 11.75 | 160 | L | 830 | 4500 | 389 | 1072 | 15.5 | 196 | |
315/80R22.5 | H612 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 15.0 | 240 |
H701 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 15.0 | 240 | |
H801 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 23.0 | 240 | |
H802 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 23.0 | 240 | |
H833 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 15.0 | 240 | |
315/70R22.5 | H812 | 20 | 9.00 | 154/151 | L | 930 | 3750/3450 | 312 | 1014 | 15.0 | 250 |
H801 | 20 | 9.00 | 154/151 | L | 930 | 3750/3450 | 312 | 1014 | 20.0 | 250 | |
295/80R22.5 | H612 | 18 | 9.00 | 152/149 | L | 850 | 3550/3250 | 298 | 1044 | 14.5 | 260 |
H701 | 18 | 9.00 | 152/149 | L | 850 | 3550/3250 | 298 | 1044 | 14.5 | 260 | |
H801 | 18 | 9.00 | 152/149 | L | 850 | 3550/3250 | 298 | 1044 | 20.0 | 252 | |
H809 | 18 | 9.00 | 152/149 | L | 900 | 3550/3250 | 298 | 1044 | 23.0 | 252 | |
295/75R22.5 | H601 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1014 | 11.0 | 288 |
H603 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1014 | 14.0 | 288 | |
H998 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1014 | 19.0 | 288 | |
H823 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1014 | 19.0 | 288 | |
285/75R24.5 | H601 | 14 | 8.25 | 144/141 | M | 760 | 2800/2575 | 283 | 1050 | 11.0 | 262 |
H603 | 14 | 8.25 | 144/141 | M | 830 | 3075/2800 | 283 | 1050 | 14.0 | 262 | |
H823 | 14 | 8.25 | 144/141 | M | 830 | 3075/2800 | 283 | 1050 | 19.0 | 262 | |
13R22.5 | H701 | 20 | 9.75 | 156/153 | L | 850 | 4000/3650 | 320 | 1124 | 15.0 | 228 |
H806 | 20 | 9.75 | 156/153 | L | 850 | 4000/3650 | 320 | 1124 | 23.0 | 208 | |
12.00R24 | H701 | 20 | 8.5 | 160/157 | K | 900 | 4500/4125 | 315 | 1226 | 16.0 | 196 |
H803 | 20 | 8.5 | 160/157 | K | 900 | 4500/4125 | 315 | 1226 | 16.0 | 196 | |
H833 | 20 | 8.5 | 160/157 | K | 900 | 4500/4125 | 315 | 1226 | 16.0 | 196 | |
12.00R20 | H701 | 20 | 8.5 | 156/153 | K | 900 | 4000/3650 | 306 | 1110 | 15.0 | 230 |
H805 | 20 | 8.5 | 156/153 | K | 900 | 4000/3650 | 306 | 1115 | 18.5 | 230 | |
12R22.5 | H612 | 18 | 9.00 | 152/149 | L | 930 | 3550/3250 | 300 | 1084 | 14.5 | 240 |
H701 | 18 | 9.00 | 152/149 | L | 930 | 3550/3250 | 300 | 1085 | 14.5 | 240 | |
H819 | 18 | 9.00 | 152/149 | L | 930 | 3550/3250 | 300 | 1085 | 24.0 | 240 | |
11R24.5 | H601 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1104 | 11.0 | 252 |
H701 | 16 | 8.25 | 149/146 | M | 720 | 3000/2725 | 279 | 1104 | 14.5 | 252 | |
H603 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1104 | 14.0 | 252 | |
H998 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1104 | 19.0 | 252 | |
H823 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1104 | 19.0 | 252 | |
11R22.5 | H701 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 14.5 | 280 |
H612 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 14.5 | 280 | |
H603 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 14.0 | 280 | |
H998 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 19.0 | 280 | |
H801 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 20.0 | 280 | |
H823 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 19.0 | 275 | |
7.50R16 | H701 | 16 | 6.00G | 125/121 | L | 770 | 1500/1320 | 215 | 805 | 12.0 | 660 |
Shandong Lanmai Tyre Co., Ltd